Free memory: 23927.25 MB
Total memory: 24493.50 MB
Max memory: 24493.50 MB
Max threads: 200
Current thread count: 118
Current thread busy: 8
Max processing time: 44266 ms
Processing time: 5814.514 s
Request count: 78235
Error count: 38936
Bytes received: 371.64 MB
Bytes sent: 1775.94 MB
http-0.0.0.0-8080 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 1 ms | 0 KB | 0 KB | 127.0.0.1 | 371176.serranohk.tech | GET /status?full=true HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
Max threads: 200
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
ajp-0.0.0.0-8009 | ||||||
---|---|---|---|---|---|---|
Stage | Time | B Sent | B Received | Client | V. Host | Request |
Start time: Thu Nov 28 16:51:46 IST 2024
Startup time: 13 ms
TLD scan time: 2 ms
Active sessions: 0
Session count: 0
Max active sessions: 0
Rejected session creations: 0
Expired sessions: 0
Longest session alive time: 0 s
Average session alive time: 0 s
Processing time: 31 ms
JSPs loaded: 0
JSPs reloaded: 0
Processing time: 0.081 s
Max time: 32 ms
Request count: 10
Error count: 0
Load time: 24 ms
Classloading time: 9 ms
Processing time: 1.934 s
Max time: 6 ms
Request count: 26327
Error count: 6275
Load time: 24 ms
Classloading time: 7 ms
Processing time: 0.004 s
Max time: 1 ms
Request count: 50
Error count: 50
Load time: 13 ms
Classloading time: 2 ms
Start time: Thu Nov 28 16:51:58 IST 2024
Startup time: 7 ms
TLD scan time: 299 ms
Active sessions: 0
Session count: 713
Max active sessions: 19
Rejected session creations: 0
Expired sessions: 713
Longest session alive time: 6485 s
Average session alive time: 697 s
Processing time: 245 ms
JSPs loaded: 120
JSPs reloaded: 237
Processing time: 3.125 s
Max time: 530 ms
Request count: 4014
Error count: 461
Load time: 0 ms
Classloading time: 0 ms
Processing time: 1.131 s
Max time: 50 ms
Request count: 184
Error count: 0
Load time: 27 ms
Classloading time: 27 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 5934 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 5716.882 s
Max time: 44266 ms
Request count: 15511
Error count: 0
Load time: 1 ms
Classloading time: 1 ms
Processing time: 0.529 s
Max time: 525 ms
Request count: 7
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.0 s
Max time: 0 ms
Request count: 0
Error count: 0
Load time: 0 ms
Classloading time: 0 ms
Processing time: 0.535 s
Max time: 430 ms
Request count: 4
Error count: 0
Load time: 3075 ms
Classloading time: 15 ms